Maximized Efficiency with Minimal Airflow Resistance
Mini pleat filters feature an advanced pleated design that maximizes filtration surface area while maintaining low airflow resistance. These filters provide high-efficiency air purification and are widely used in clean rooms, laboratories, hospitals, and pharmaceutical facilities. Their compact design makes them an excellent choice for HVAC systems requiring maximum particle capture without compromising airflow efficiency.
| Filter Class | MOC | MERV Rating | Eurovent Class | Frame Depth (mm) | Gasket Thickness (mm) |
|---|---|---|---|---|---|
| H13 & H14 | Al Extrusion | MERV 19 | EU 13 & EU 14 | 91 / 105 / 135 | 3 |
| Filter Size (mm) | CFM | Micron | Efficiency | IPD (mm WG) | FPD (mm WG) | Temp (°C) |
|---|---|---|---|---|---|---|
| 610 x 610 x 105 | 1000 | 0.3 | 99.95% @ 0.3 Micron | 25 | 60 | 70-80 |
| 450 x 450 x 105 | 520 | 0.3 | 99.95% @ 0.3 Micron | 25 | 60 | 70-80 |
| 305 x 305 x 105 | 250 | 0.3 | 99.95% @ 0.3 Micron | 25 | 60 | 70-80 |
Ideal for clean rooms, laboratories, hospitals, pharmaceutical facilities, and HVAC systems requiring maximum particle capture with minimal space constraints and optimal airflow efficiency.