Precision Filtration for Cleaner, Healthier Air
Fine filters are designed to capture smaller particles like mold spores, fine dust, and allergens, providing an extra layer of protection after pre filters. With high efficiency and precision, they contribute to improved indoor air quality in commercial buildings, hospitals, laboratories, and residential buildings, and high-performance HVAC systems. Their superior filtration performance ensures cleaner air circulation, reducing health risks and equipment contamination.
| Filter Class | MOC | MERV Rating | Eurovent Class | Frame Depth (mm) | Gasket Thickness (mm) |
|---|---|---|---|---|---|
| F5-F9 | AL / SS / GI | MERV 9-10/ MERV-14 | EU 5 - EU 9 | 150 / 300 | 3 |
| CLASS | Filter Size (mm) | CFM | Micron | Efficiency | IPD (mm WG) | FPD (mm WG) | Temp (°C) |
|---|---|---|---|---|---|---|---|
| F5 | 610 x 610 x 300 | 2000 | 5 | 95% @ 5 Micron | 6-7 | 20-21 | 70-80 |
| F6 | 610 x 610 x 300 | 2000 | 5 | 95% @ 5 Micron | 7-8 | 21-22 | 70-80 |
| F7 | 610 x 610 x 300 | 2000 | 3 | 95% @ 3 Micron | 8-9 | 22-25 | 70-80 |
| F8 | 610 x 610 x 300 | 2000 | 1 | 95% @ 1 Micron | 9-10 | 25-28 | 70-80 |
| F9 | 610 x 610 x 300 | 2000 | 0.3 | 50% @ 0.3 Micron | 10-11 | 28-30 | 70-80 |
Perfect for commercial and residential HVAC systems, hospitals, laboratories, pharmaceutical facilities, clean rooms, and any environment requiring high-precision air filtration for improved indoor air quality.